Student Destinations
School Leavers' Destinations for our Class of 2023
225 year 11 students left Aylsham High School at the end of the 2022/23 academic year.
Summary Destinations - Class of 2023
| Full-time education at college or sixth form | 89% |
| Apprenticeships | 6% |
| In employment without training | 1% |
| Seeking employment or training | 4% |
Specific Destinations - September 2023
| College and Sixth Form Destinations 2023 | |
| Access Creative College | 7 |
| Apprenticeship | 13 |
| Arts One (Performing Arts) - Milton Keynes | 1 |
| City College Norwich | 45 |
| City of Norwich School | 1 |
| Community Sports Foundation (Norwich City FC/Hellesdon High School) | 5 |
| Easton College | 6 |
| Emil Dale Academy (Performing Arts) - Hitchin | 1 |
| Gresham's | 1 |
| Hellesdon Sixth Form | 1 |
| Jane Austen College | 11 |
| Langley School | 1 |
| Norfolk Institute for Performing Arts | 1 |
| Norwich High School for Girls | 1 |
| Norwich School | 4 |
| Notre Dame Sixth Form | 8 |
| OTHER - In employment with non-accredited training | 2 |
| OTHER - seeking education, training or employment | 10 |
| Paston College | 60 |
| Poultec Training | 1 |
| Reepham College | 19 |
| Sir Isaac Newton Sixth Form | 16 |
| St Edmunds Society | 3 |
| Taverham Sixth Form | 1 |
| Thorpe Sixth Form | 1 |
| University Technical College Norfolk (UTCN) | 4 |
| Wymondham College | 1 |
